Boisson / Drink | US$ | EC$ |
---|---|---|
Carib | $4.00 | $10.60 |
Guinness | $4.00 | $10.60 |
Heineken (bouteille / bottle) | $3.00 | $7.95 |
Heineken (pression / draught) | $4.00 | $10.60 |
Piton (bouteille / bottle) | $3.00 | $7.95 |
Piton (pression / draught) | $4.00 | $10.60 |
Piton Shandy | $3.00 | $7.95 |
Red Stripe | $4.00 | $10.60 |
Strong Bow | $4.00 | $10.60 |
Boisson / Drink | US$ | EC$ |
---|---|---|
Ciroc Apple Vodka | $9.00 | $23.85 |
Ciroc Red Berry Vodka | $9.00 | $23.85 |
Ciroc | $9.00 | $23.85 |
Conciere Vodka | $4.00 | $10.60 |
Grey Goose Vodka | $9.00 | $23.85 |
Smirnoff Vodka | $6.00 | $15.90 |
Stolichnya Vodka | $7.00 | $18.55 |
Titos Vodka | $9.00 | $23.85 |
Boisson | US$ | EC$ |
---|---|---|
Courvoisier Vs | $8.00 | $21.20 |
St. Remy Vsop | $7.00 | $18.55 |
E&J Apple | $6.00 | $15.90 |
Hennesy | $9.00 | $23.85 |
Napoleon | $3.00 | $7.95 |
Remy Martin | $8.00 | $21.20 |
Crown Royal | $7.00 | $18.55 |
Boisson | US$ | EC$ |
---|---|---|
Beefeater | $5.00 | $13.25 |
Bombay Safire | $8.00 | $21.20 |
Conciere Gin | $3.00 | $7.95 |
Gordon’s | $6.00 | $15.90 |
Hendricks | $9.00 | $23.85 |
Tanqueray | $7.00 | $18.55 |
Boisson | US$ | EC$ |
---|---|---|
Baileys Irish Cream | $7.00 | $18.55 |
House Irish Cream | $3.00 | $7.95 |
Marigot Bay Banana Rum Cream | $3.00 | $7.95 |
Marigot Bay Chocolate Coffee | $4.00 | $10.60 |
Boisson | US$ | EC$ |
---|---|---|
Conciere Gold | $4.00 | $10.60 |
Conciere Silver | $4.00 | $10.60 |
Don Julio | $9.00 | $23.85 |
Parton Silver | $9.00 | $23.85 |
Patron Gold | $9.00 | $23.85 |
Casamigos | $10.00 | $26.50 |
Boisson | US$ | EC$ |
---|---|---|
Soda en bouteille | $3.00 | $7.95 |
Eau en bouteille grande* | $3.00 | $7.95 |
Eau en bouteille petite* | $2.00 | $5.30 |
Climax | $3.00 | $7.95 |
Eau de coco | $4.00 | $10.60 |
Jus | $3.00 | $7.95 |
Jus locaux | $3.00 | $7.95 |
Malt | $3.00 | $7.95 |
San Pellegrino* | $6.00 | $15.90 |
Soda à la pression | $3.00 | $7.95 |
Local & Imported Rums | US$ | EC$ |
---|---|---|
Admiral Rodney Formidable | $8.00 | $21.20 |
Admiral Rodney Princess | $7.00 | $18.55 |
Admiral Rodney Royal Oak | $9.00 | $23.85 |
Bacardi 8 | $5.00 | $13.25 |
Bacardi Dragon Berry | $5.00 | $13.25 |
Bacardi Dark | $5.00 | $13.25 |
Bounty Coconut | $3.50 | $9.28 |
Bounty Lime | $3.00 | $7.95 |
Bounty Spiced | $3.50 | $9.28 |
Bounty White | $3.00 | $7.95 |
Chairman’s Reserve | $4.00 | $10.60 |
Chairman’s Reserve Forgotten Cask | $7.00 | $18.55 |
Chairman’s Reserve Spiced | $4.50 | $11.93 |
Chairman’s Reserve White | $4.00 | $10.60 |
El Dorado 12 | $6.00 | $15.90 |
Eldorado 15 | $6.00 | $15.90 |
Mount Gay Eclipse | $5.00 | $13.25 |
Mount Gay Xo | $7.00 | $18.55 |
Ron Zacapa 15 | $8.00 | $21.20 |
Boisson | US$ | EC$ |
---|---|---|
Black And White | $6.00 | $15.90 |
Canadian Club | $7.00 | $18.55 |
Canadian Club 6 | $8.00 | $21.20 |
Chivas Regal | $8.00 | $21.20 |
Conciere Whiskey | $4.00 | $10.60 |
Dewar’s | $5.00 | $13.25 |
Dewar’s 12 | $7.00 | $18.55 |
Elite Reserve | $4.00 | $10.60 |
Fireball | $5.00 | $13.25 |
Glenfiddich | $9.00 | $23.85 |
Glenmorangie 10 | $9.00 | $23.85 |
Jack Daniels | $6.00 | $15.90 |
Jack Daniels Honey | $7.00 | $18.55 |
Jameson’s | $6.00 | $15.90 |
Johnnie Walker Black Label | $6.00 | $15.90 |
Johnnie Walker Double Black Label | $7.00 | $18.55 |
Johnnie Walker Red Label | $6.00 | $15.90 |
Macallan 12 | $9.00 | $23.85 |
Southern Comfort | $6.00 | $15.90 |
Wild Turkey | $7.00 | $18.55 |
Rum Cream | US$ | EC$ |
---|---|---|
Marigot Bay Coconut Rum Cream | $3.00 | $7.95 |
Marigot Bay Peanut Rum Cream | $4.00 | $10.60 |
Marigot Bay Spiced Rum Cream | $5.00 | $13.25 |
Liqueurs | US$ | EC$ |
---|---|---|
Campari | $4.00 | $10.60 |
Chambord | $7.00 | $18.55 |
Cointreau Liqueur | $6.00 | $15.90 |
Disarono | $7.00 | $18.55 |
Drambuie | $6.00 | $15.90 |
Frangelico | $5.00 | $13.25 |
Galliano | $5.00 | $13.25 |
Grand Marnier | $8.00 | $21.20 |
Kahlua | $5.00 | $13.25 |
Martini Dry | $3.00 | $7.95 |
Martini Sweet | $3.00 | $7.95 |
Martini White | $3.00 | $7.95 |
Pastis | $4.00 | $10.60 |
Pernod | $4.00 | $10.60 |
Sambuca | $4.00 | $10.60 |
Tia Maria | $6.00 | $15.90 |
Cocktails | US$ | EC$ | Ingrédients |
---|---|---|---|
Tropical B.B.C | $8.00 | $21.00 | Banane, Marigot Bay Banana, Crème de noix de coco |
Imagination | $8.00 | $21.00 | Marigot Bay Coconut, Lait, Sirop de Grenadine, Banane |
Java Colada | $8.00 | $21.00 | Liqueur de café, Ananas, Crème de noix de coco Marigot Bay |
Amaretto Rose | $8.00 | $21.00 | Amaretto, Sweet and Sour, Sirop de Grenadine |
Heat Wave | $8.00 | $21.00 | Bounty Coconut, Peach Schnapps, Jus d’orange, Jus d’ananas, Sirop de Grenadine |
No Pressure No Problem | US$ | EC$ | Ingrédients |
---|---|---|---|
Fruit Punch | $5.00 | $13.25 | Banane, Jus d’orange, Jus d’ananas, Jus de citron vert, Sirop de Grenadine |
Milk Shakes | $6.00 | $15.90 | Glaces assorties, Lait, Crème |
Bartenders LLB | $4.00 | $10.60 | Jus de citron vert, Sirop de sucre, Bitters, Sprite |
Chocolate Scorpion | $6.00 | $15.90 | Banane, Crème de noix de coco, Lait, Sirop de chocolat |
Iced Tea | $4.00 | $10.60 | Thé anglais fraîchement infusé, Citron vert, Sirop de sucre |
Vintage Collection | US$ | EC$ | Ingrédients |
---|---|---|---|
Negroni | $7.00 | $18.55 | Gin, Campari, Vermouth doux |
Manhattan | $8.00 | $21.20 | Whiskey, Vermouth doux, Angostura bitters |
Dirty Banana | $8.00 | $21.20 | Banane, Rhum noir, Crème de noix de coco, Crème de cacao noir |
Iceberge | $9.00 | $23.85 | Margarita classique ajoutée à de la bière locale |
Old Fashion | $7.00 | $18.55 | Bourbon, Sirop simple, Bitters |
Ti Bananne Must Have’s | US$ | EC$ | Ingrédients |
---|---|---|---|
Bounty Lemonade | $7.00 | $18.55 | Bounty Lime, Triple sec, Jus de citron vert, Sirop simple, Jus de canneberge |
Chairman’s Mai Tai | $7.00 | $18.55 | Rhum Chairman’s Reserve, Jus de citron vert, Orgeat |
Mango Sensation | $7.00 | $18.55 | Bounty Spiced, Purée de mangue, Jus d’ananas, Jus de citron vert |
Passionfruit Mojito | $7.00 | $18.55 | Bounty Lime, Pulpe de fruit de la passion, Citron vert, Feuilles de menthe, Sirop simple, Complété avec du soda |
Ti Bananne Iced Tea | $9.00 | $23.85 | Bounty Lime, Gin, Rhum blanc, Tequila, Vodka, Triple sec, Sweet & Sour, Coca-Cola |
Bang on the Beach | $7.00 | $18.55 | Vodka, Peach Schnapps, Jus d’orange, Jus de canneberge |
Tequila Sunset | $7.00 | $18.55 | Tequila, Jus de pamplemousse, Jus d’ananas, Jus d’orange |
Tequila Sunrise | $7.00 | $18.55 | Tequila, Jus d’orange, Sirop de Grenadine |
All The Bubbly | US$ | EC$ | Ingrédients |
---|---|---|---|
Mimosa | $7.00 | $18.55 | Jus d’orange, Vin mousseux |
Kir Royal | $7.00 | $18.55 | Chambord, Vin mousseux |
Bellini | $7.00 | $18.55 | Prosecco, Peach Schnapps |
Bartenders Specialty | US$ | EC$ | Ingrédients |
---|---|---|---|
Cocktail | |||
Palm Sours | $7.00 | $18.55 | Rhum ou Gin ou Vodka ou Amaretto ou Whiskey, Sweet & Sour |
Daiquiris | $8.00 | $21.20 | Fraise, Mangue ou Citron vert, Sweet & Sour |
Margarita | $7.00 | $18.55 | Mangue, Fraise, Citron vert, Triple sec, Jus de citron vert, Tequila |
Coladas | $7.00 | $18.55 | (Fraise, Mangue, Pina Colada, Fruit de la passion) avec ou sans alcool |
Martinis | $7.00 | $18.55 | Gin, Vermouth sec (Martinis aromatisés) |
Blue Hawaii | $7.00 | $18.55 | Rhum léger, Blue Curacao, Jus d’ananas, Jus d’orange, Vodka, Sweet & Sour |
Big Bamboo | $7.00 | $18.55 | Amaretto, Rhum noir, Jus d’ananas |
Tom Collins | $7.00 | $18.55 | Gin, Sweet & Sour, Soda Club pour compléter |
Shot! Shots! Shots! | |||
B-52 | $4.00 | $10.60 | Kahlua, Baileys, Grand Marnier |
Grasshopper | $3.00 | $7.95 | Crème De Menthe Green, Crème De Cacao, Cream |
Nutty Lucian | $3.00 | $7.95 | Frangelico, Irish Cream |
Voodoo | $3.00 | $7.95 | Tia Maria, Rum Cream, White Rum |
Adios Mi Amigos | $3.00 | $7.95 | Bartenders Secret |
Bartenders Specialty | US$ | EC$ | Ingrédients |
---|---|---|---|
Cocktail | |||
B-52 | $4.00 | $10.60 | Kahlua, Baileys, Grand Marnier |
Grasshopper | $3.00 | $7.95 | Crème de menthe verte, Crème de cacao, Crème |
Nutty Lucian | $3.00 | $7.95 | Frangelico, Crème irlandaise |
Voodoo | $3.00 | $7.95 | Tia Maria, Crème de rhum, Rhum blanc |
Adios Mi Amigos | $3.00 | $7.95 | Secret du barman |
Beer Buckets | US$ | EC$ | Description |
---|---|---|---|
Seau de 4 Heiniken | $11.00 | $30.00 | Seau de 4 bières Heiniken |
Seau de 4 Piton | $13.00 | $35.00 | Seau de 4 bières Piton |
Pichet de bière Piton pression | $15.00 | $40.00 | Pichet de bière Piton pression |
Pichet de bière Heiniken pression | $17.00 | $45.00 | Pichet de bière Heiniken pression |
Bartenders Specialty | US$ | EC$ | Description |
---|---|---|---|
Deux cocktails au choix pour le prix de | $10.00 | $25.00 | Deux cocktails au choix parmi ceux sélectionnés |
Ti Bananne Must Have’s | $10.00 | $25.00 | Cocktail recommandé |
Vintage Collection | $10.00 | $25.00 | Cocktail vintage |
Ti Bananne Originals | $10.00 | $25.00 | Cocktail original Ti Bananne |
No Pressure No Problem | $10.00 | $25.00 | Cocktail relaxant |
Visitez-nous pour l’Happy Hour du samedi au jeudi de 16h à 18h.
Les prix sont soumis à une TVA de 10% et à des frais de service de 10%.
Feefo Award, Customer
Excellence from British
Airways Holidays
Reevoo Award, Customer
Excellence from British
Airways Holidays
Hotels.com, Loved by Guests
Certificate 2019
Reevoo Award, Customer
Excellence from British
Airways Holidays
Hotels.com, Loved by
Guests Certificate 2018
Recognition of Excellence
2017, Hotels Combined
Hotels.com, Loved by Guests
Certificate 2017
Reevoo Award, Customer
Excellence from British
Airways Holidays