Beer Buckets
Bucket of 4 Heineken
$12 / $32 EC
Bucket of 4 Piton
$14 / $38 EC
| Beers Local & Imported | US$ | EC$ |
|---|---|---|
| Carib | $4.00 | $11.00 |
| Guinness | $4.00 | $11.00 |
| Heineken Bottle | $3.00 | $8.00 |
| Heineken Draught | $4.00 | $11.00 |
| Piton Bottle | $3.00 | $8.00 |
| Piton Draught | $4.00 | $11.00 |
| Piton Shandy | $3.00 | $8.00 |
| Red Stripe | $4.00 | $11.00 |
| Strong Bow | $4.00 | $11.00 |
| Desperados | $4.00 | $11.00 |
| Vodka | US$ | EC$ |
|---|---|---|
| Ciroc Apple Vodka* | $9.00 | $24.00 |
| Ciroc Red Berry Vodka* | $9.00 | $24.00 |
| Ciroc* | $9.00 | $24.00 |
| Conciere Vodka | $4.00 | $11.00 |
| Grey Goose Vodka* | $9.00 | $24.00 |
| Smirnoff Vodka | $6.00 | $16.00 |
| Stolichnya Vodka* | $7.00 | $19.00 |
| Tito’s Vodka* | $9.00 | $24.00 |
| Brandy | US$ | EC$ |
|---|---|---|
| Courvoisier Vs | $8.00 | $21.20 |
| St. Remy Vsop | $7.00 | $18.55 |
| E&J Apple | $6.00 | $15.90 |
| Hennesy | $9.00 | $23.85 |
| Napoleon | $3.00 | $7.95 |
| Remy Martin | $8.00 | $21.20 |
| Crown Royal | $7.00 | $18.55 |
| Gin | US$ | EC$ |
|---|---|---|
| Beefeater* | $5.00 | $14.00 |
| Bombay Sapphire* | $8.00 | $22.00 |
| Conciere Gin | $3.00 | $8.00 |
| Hendrick’s* | $9.00 | $24.00 |
| Tanqueray* | $7.00 | $19.00 |
| Brandy | US$ | EC$ |
|---|---|---|
| Courvoisier VS* | $8.00 | $22.00 |
| St. Remy VSOP* | $7.00 | $19.00 |
| E&J Apple* | $6.00 | $16.00 |
| Hennessy* | $9.00 | $24.00 |
| Napoleon | $3.00 | $8.00 |
| Remy Martin* | $8.00 | $22.00 |
| Crown Royal* | $7.00 | $19.00 |
| Creams | US$ | EC$ |
|---|---|---|
| Baileys Irish Cream* | $7.00 | $18.55 |
| House Irish Cream | $3.00 | $7.95 |
| Marigot Bay Banana Rum Cream | $3.00 | $7.95 |
| Marigot Bay Chocolate Coffee | $4.00 | $10.60 |
| Marigot Bay Coconut Coffee | $4.00 | $10.60 |
| Marigot Bay Peanut Coffee | $4.00 | $10.60 |
| Marigot Bay Spiced Coffee | $4.00 | $10.60 |
| Soft Beverages | US$ | EC$ |
|---|---|---|
| Bottled Soda | $3.00 | $8.00 |
| Bottled Water Large | $3.00 | $8.00 |
| Bottled Water Small | $2.00 | $6.00 |
| Climax | $3.00 | $8.00 |
| Coconut Water | $4.00 | $11.00 |
| Juices | $3.00 | $8.00 |
| Local Juices | $3.00 | $8.00 |
| Malt | $3.00 | $8.00 |
| Perrier | $6.00 | $16.00 |
| Rum Local & Imported | US$ | EC$ |
|---|---|---|
| Admiral Rodney Formidable* | $8.00 | $22.00 |
| Admiral Rodney Princess* | $7.00 | $19.00 |
| Admiral Rodney Royal Oak* | $9.00 | $24.00 |
| Bacardi 8* | $5.00 | $14.00 |
| Bounty Coconut | $3.50 | $10.00 |
| Bounty Lime | $3.00 | $8.00 |
| Bounty Spiced | $3.50 | $10.00 |
| Chairman’s Reserve | $4.00 | $11.00 |
| Chairman’s Reserve Forgotten Cask | $7.00 | $19.00 |
| Chairman’s Reserve Spiced | $4.50 | $12.00 |
| Chairman’s Reserve White | $4.00 | $11.00 |
| El Dorado 12* | $6.00 | $16.00 |
| El Dorado 15* | $6.00 | $16.00 |
| Mount Gay Eclipse* | $5.00 | $14.00 |
| Mount Gay XO* | $7.00 | $19.00 |
| Whiskey | US$ | EC$ |
|---|---|---|
| Black And White | $6.00 | $16.00 |
| Canadian Club* | $7.00 | $19.00 |
| Conciere Whiskey | $4.00 | $11.00 |
| Dewar’s* | $5.00 | $14.00 |
| Dewar’s 12* | $7.00 | $19.00 |
| Elite Reserve | $4.00 | $11.00 |
| Fireball* | $5.00 | $14.00 |
| Glenfiddich* | $9.00 | $24.00 |
| Jack Daniels* | $6.00 | $16.00 |
| Jack Daniels Honey* | $7.00 | $19.00 |
| Jameson’s* | $6.00 | $16.00 |
| Johnnie Walker Black Label* | $6.00 | $16.00 |
| Johnnie Walker Double Black Label* | $7.00 | $19.00 |
| Johnnie Walker Red Label* | $6.00 | $16.00 |
| Macallan 12* | $9.00 | $24.00 |
| Wild Turkey* | $7.00 | $19.00 |
| Rum Cream | US$ | EC$ |
|---|---|---|
| Baileys Irish Cream | $7.00 | $19.00 |
| House Irish Cream | $3.00 | $8.00 |
| Marigot Bay Banana Rum Cream | $3.00 | $8.00 |
| Marigot Bay Chocolate Coffee Rum Cream | $4.00 | $11.00 |
| Marigot Bay Coconut Rum Cream | $3.00 | $8.00 |
| Marigot Bay Peanut Rum Cream | $4.00 | $11.00 |
| Marigot Bay Spiced Rum Cream | $5.00 | $14.00 |
| Liqueurs | US$ | EC$ |
|---|---|---|
| Campari | $4.00 | $11.00 |
| Chambord | $7.00 | $19.00 |
| Cointreau Liqueur* | $6.00 | $16.00 |
| Disarono* | $7.00 | $19.00 |
| Drambuie* | $6.00 | $16.00 |
| Frangelico* | $5.00 | $14.00 |
| Galliano* | $5.00 | $14.00 |
| Grand Marnier* | $8.00 | $22.00 |
| Kahlua* | $5.00 | $14.00 |
| Martini Dry | $3.00 | $8.00 |
| Martini Sweet | $3.00 | $8.00 |
| Pastis | $4.00 | $11.00 |
| Pernod | $4.00 | $11.00 |
| Sambuca | $4.00 | $11.00 |
| Tia Maria | $6.00 | $16.00 |
| Tequila | US$ | EC$ |
|---|---|---|
| Conciere Gold | $4.00 | $11.00 |
| Conciere Silver | $4.00 | $11.00 |
| Don Julio* | $9.00 | $24.00 |
| Patron Silver* | $9.00 | $24.00 |
| Patron Gold* | $9.00 | $24.00 |
| Cocktails | US$ | EC$ | Ingredients |
|---|---|---|---|
| Tropical B.B.C | $9.00 | $24.00 | Banana, Marigot Bay Banana, Coconut Cream |
| Imagination | $9.00 | $24.00 | Marigot Bay Coconut, Milk, Grenadine Syrup, Banana |
| Java Colada | $9.00 | $24.00 | Coffee Liqueur, Pineapple, Marigot Bay Coconut Cream |
| Amaretto Rose | $9.00 | $24.00 | Amaretto, Sweet And Sour, Grenadine Syrup |
| Heat Wave | $8.00 | $21.00 | Bounty Coconut, Peach Schnapps, Orange Juice, Pineapple Juice, Grenadine Syrup |
| No Pressure No Problem | US$ | EC$ | Ingredients |
|---|---|---|---|
| Fruit Punch | $5.00 | $14.00 | Banana, Orange Juice, Pineapple Juice, Lime Juice, Grenadine Syrup |
| Milk Shakes | $6.00 | $16.00 | Strawberry, Chocolate or Vanilla Ice-Cream, Milk |
| Bartenders LLB | $4.00 | $11.00 | Lime Juice, Sugar Syrup, Bitters, Sprite |
| Chocolate Scorpion | $6.00 | $16.00 | Banana, Coconut Cream, Milk, Chocolate Syrup |
| Iced Tea | $4.00 | $11.00 | Freshly Brewed English Breakfast Tea, Lime, Sugar Syrup |
| Vintage Collection | US$ | EC$ | Ingredients |
|---|---|---|---|
| Negroni | $8.00 | $22.00 | Gin, Campari, Sweet Vermouth |
| Manhattan | $9.00 | $24.00 | Whiskey, Sweet Vermouth, Angostura Bitters |
| Dirty Banana | $9.00 | $24.00 | Banana, Dark Rum, Coconut Cream, Crème de Cacao Dark |
| Iceberge | $10.00 | $27.00 | Classic Margarita added to Local Beer |
| Old Fashioned | $8.00 | $22.00 | Bourbon, Simple Syrup, Bitters |
| Ti Bananne Must-Haves | US$ | EC$ | Ingredients |
|---|---|---|---|
| Bounty Lemonade | $8.00 | $22.00 | Bounty Lime, triple sec, lime juice, simple syrup, cranberry juice |
| Chairman’s Mai Tai | $8.00 | $22.00 | Chairman’s Reserve Rum, lime juice, orgeat |
| Mango Sensation | $8.00 | $22.00 | Bounty Spiced, mango purée, pineapple juice, lime juice |
| Passionfruit Mojito | $8.00 | $22.00 | Bounty Lime, passionfruit pulp, lime, mint leaves, simple syrup, topped with soda |
| Ti Bananne Iced Tea | $10.00 | $27.00 | Bounty Lime, gin, white rum, tequila, vodka, triple sec, sweet & sour, Coke |
| Bang on the Beach | $8.00 | $22.00 | Vodka, peach schnapps, orange juice, cranberry juice |
| Tequila Sunset | $8.00 | $22.00 | Tequila, grapefruit juice, pineapple juice, orange juice |
| Tequila Sunrise | $8.00 | $22.00 | Tequila, orange juice, grenadine syrup |
| All The Bubbly | US$ | EC$ | Ingredients |
|---|---|---|---|
| Mimosa | $8.00 | $22.00 | Orange juice, sparkling wine |
| Kir Royal | $8.00 | $22.00 | Chambord, sparkling wine |
| Bellini | $8.00 | $22.00 | Prosecco, peach schnapps |
| Bartenders Specialty | US$ | EC$ | Ingredients |
|---|---|---|---|
| Palm Sours | $8.00 | $22.00 | Rum or Gin or Vodka or Amaretto or Whiskey, Sweet & Sour |
| Daiquiris | $9.00 | $24.00 | Strawberry or Mango or Lime, Sweet & Sour |
| Margaritas | $8.00 | $22.00 | Mango – Strawberry – Lime, Triple Sec, Lime Juice, Tequila |
| Coladas | $8.00 | $22.00 | Flavored Coladas |
| Martinis | $8.00 | $22.00 | Gin, Dry Vermouth (Flavored Martinis) |
| Blue Hawaii | $8.00 | $22.00 | Light Rum, Blue Curacao, Pineapple Juice, Orange Juice, Vodka, Sweet & Sour |
| Big Bamboo | $8.00 | $22.00 | Amaretto, Dark Rum, Pineapple Juice |
| Tom Collins | $8.00 | $22.00 | Gin, Sweet & Sour, Club Soda To Top |
| Shots! Shots! Shots! | US$ | EC$ | Ingredients |
|---|---|---|---|
| B-52 | $5.00 | $14.00 | Kahlua, Baileys, Grand Marnier |
| Grasshopper | $4.00 | $11.00 | Crème de Menthe Green, Crème de Cacao, Cream |
| Nutty Lucian | $4.00 | $11.00 | Frangelico, Irish Cream |
| Voodoo | $4.00 | $11.00 | Tia Maria, Rum Cream, White Rum |
| Adios Mi Amigos | $4.00 | $11.00 | Bartenders Secret |
TWO COCKTAILS FROM THE SELECTED
Visit Us For Happy Saturday – Thursday
FROM 4:00 PM – 6:00 PM
PRICES ARE SUBJECT TO 10% VAT & 10% SERVICE CHARGE | * SUPPLIMENTARY CHARGE
Posted on Yvonne S Coco Palms Hotel Rodney Bay lovely hotel Very beautiful hotel we had a fantasti c time. Khadeja the receptionist was very polite and helpful, Gernil in the bar, Natasha and other servers and Coutney the manager all we very welcoming we had a marvellous time and I recommend Coco Palms in St Lucia looking forward to visit againPosted on karenmewa A beautiful gem / oasis of a hotel What can I say about this hotel and the warm welcoming staff. We felt seen and known personally. They got to know us by name. They were always willing to go the extra mile to make our stay comfortable and memorable. We chose it for the fact that it was local and not a big chain. It was the right move. We met many repeat visitors and we liked the closeness to the beach and the town of Rodney Bay. So many locals and other Caribbean guests come here too. They come for celebrations of their own and to treat themselves to a local vacation. We will surely come back to this hotel. The grounds were also beautiful and the food was excellent. I loved the creole food and local drinks. Denver our entertainment guy made Karaoke by the pool so much fun. Thank you to every person we met, from start to finish. Karen, Ans and ReneePosted on stefani s Very clean, convenient and accommodating The location of this hotel is perfect if you want something that has everything in waking distance. The beach and bars are so close. The room was cleaned and restocked daily. We loved the swim up deck rooms! Garfield and Martin made our check in easy even tho we were there early. We were able to hang out by the pool while we waited for our room. Denver was amazing at helping us with their new events. He made sure everyone was comfortable on the trip off the resort and tried his best to engage with us on the guest were resistant. Denver also gave detailed info for safety and stayed near us to ensure everyone was ok.Posted on XYZ n Great hotel. Pros: 1) Bibles in the rom 2) Room cleanliness excellent. 3) Staff genuinely friendly. Service very good. 4) Rates reasonable. 5) Location near the public beach (7 minute), public beach is fine, very wide, barely visited. Hotel near restaurants, and mini-downtown. Great. Cons: 1) potential loud music at night (until 11pm to midnight so) from nearby pubs (especially the bass frequency sound). The hotel owner should buy those places and turn them into family-friendly restaurants or something else !!! :)Posted on Re C A Beautiful Relaxing and Welcoming Hotel - Truly Home From Home My husband & I had an incredible experience at Coco Palm. The hotel has a very homely and welcoming vibe. We felt really relaxed and comfortable throughout our stay. . The room was lovely, spacious and clean, and had a daily excellent house keeping service. The food at the restaurant was tasty and varied, with a true Caribbean influence, particularly breakfast, which we thoroughly enjoyed. The drinks were lovely too. The all-inclusive package is great value. In a great location, a short walk to the Reduit beach, and also Rodney Bay, where you will find local restaurants, bars, shops and amenities. We attended the Jazz Festival during our stay, which was an incredible event, and an added bonus to our vacation. A big thank you to the staff, who provided exemplary service, including Jan, Vanessa, Garfield, Germil, Sherlani, Kelian, Natasha, and Natysha. Also a big up to staff working behind the scenes, I.e. in the kitchen and the cleaners. The hotel is very well organised and we acknowledge that this due to staff members’ hard work and an incredible management team. We highly recommend Coco Palm Hotel and will certainly stay again when we return to St Lucia.Posted on Chrystel L HONEY MOON Cadre super, personnel au petit soin, restaurant au topPosted on DayTrip825237 Hidden Gem This was a last minute booking for an overnight business trip in the north of the island. We were immediately surprised by the impact of the spacious renovations at reception followed by the pleasant and hospitable service from Simone Skinner and her team. The pool, bar and Ti Bananne restaurant has been spectacularly upgraded and enhanced with a fusion of international yet Caribbean artistry and comfort. We loved the menu offerings and we will definitely return to sample some more of this excellent food and deserts. The service was exceptional once again. Thank you Coco Palm for another excellent stay.Posted on Patricia B Jazz festival Stay Location is perfect and hotel is lovely. Room was very nice but need a proper balcony to sit out on. Pool side room should be avoided if u dont like loud music coming from high road till 2am,7 days a week. . Fitness room was lacking lighter weights and maintenance too treadmill and other equipment were rusty which needs attention. Breakfast was yummy and staff were very pleasant. Especially Garfield for helping me organise a cake for my sister birthday and domestic ladies Terianne and Eva. Very nice and helpful ladies. Would recommend stay 👌🏾Posted on Cameron B Every thing was truly amazing Excellent service all aroundPosted on Rachel H Most relaxing stay Coco Palm is the best hotel that we have stayed in, better than well known 5* resorts. The staff are absolutely lovely. Really friendly and made our stay very relaxing. We had a garden view suit which was very spacious and comfortable. The food was delicious, as well as the drinks. 5 minute walk to Reduit Beach, probably the best on the island. The back of the hotel goes straight out in to the main shopping road of Rodney Bay. Would definitely recommend, and stay again.